Terminal disconnectedLast sync just now
FCD Reverse Grid
XAUUSDM1tracked since 17 Sep 2026
Verified by EA Command Center Share
Total return
−50.5%
on the strategy's capital base, after costs
Net profit
−$207.94
Win rate
62.4%
143 wins / 86 losses
Profit factor
0.65
Max drawdown
−81.07%
incl. floating
Total trades
229
28.6 per active day
Avg holding
41m 46s
Monthly performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −50.5%−$207.94 |
Monthly return = month net profit ÷ capital at month start. Year = compounded monthly returns.
Trading statistics
- Recovery factor
- −0.51
- Risk : reward
- 1 : 0.39
- Average win
- $2.66
- Average loss
- −$6.84
- Expectancy / trade
- −$0.91
- Largest win
- +$43.42
- Largest loss
- −$69.90
- Long trades · win rate
- 125 · 65%
- Short trades · win rate
- 104 · 60%
- Max consecutive wins
- 12
- Max consecutive losses
- 7
- Current drawdown
- −59.68%
Verification
- Data source
- MetaTrader 5 (automatic, read-only)
- Account 1
- Exness Technologies Ltd · Exness-MT5Real15 · real #4254***77 · USD
- Account 2
- Exness Technologies Ltd · Exness-MT5Real20 · real #1601***14 · USC
- Figures in
- USD
- Monitoring since
- 17 Sep 2026 06:57 UTC
- Last deal sync
- 15 Oct 23:56:10 UTC
Trades are imported directly from the trading terminal and rebuilt from individual deals, including commission and swap. Figures cannot be edited manually. Account numbers are partially hidden.
Recent trades
| Closed (UTC) | Symbol | Side | Volume | Entry | Exit | Duration | Result |
|---|---|---|---|---|---|---|---|
| 25 Sep 12:26 | XAUUSDc | buy | 0.52 | 4,276.60 | 4,263.88 | 1h 21m | −$6.61 |
| 25 Sep 12:26 | XAUUSDc | buy | 0.68 | 4,272.96 | 4,263.94 | 1h 10m | −$6.14 |
| 25 Sep 12:26 | XAUUSDc | buy | 0.68 | 4,270.30 | 4,263.60 | 56m 36s | −$4.55 |
| 25 Sep 12:26 | XAUUSDc | buy | 0.88 | 4,265.82 | 4,263.81 | 16s | −$1.78 |
| 25 Sep 11:25 | XAUUSDc | buy | 0.40 | 4,279.73 | 4,272.16 | 29m | −$3.03 |
| 25 Sep 10:39 | XAUUSDc | buy | 0.40 | 4,284.89 | 4,284.55 | 31m 30s | −$0.14 |
| 25 Sep 10:39 | XAUUSDc | buy | 0.52 | 4,280.30 | 4,284.55 | 18m 47s | +$2.21 |
| 25 Sep 09:49 | XAUUSDc | sell | 0.40 | 4,294.30 | 4,291.00 | 11m 33s | +$1.32 |
| 25 Sep 09:28 | XAUUSDc | sell | 0.40 | 4,294.10 | 4,288.60 | 24m 59s | +$2.20 |
| 25 Sep 09:02 | XAUUSDc | sell | 0.52 | 4,295.24 | 4,293.53 | 39s | +$0.89 |
| 25 Sep 09:02 | XAUUSDc | sell | 0.88 | 4,290.60 | 4,295.42 | 17m 24s | −$4.24 |
| 25 Sep 08:58 | XAUUSDc | sell | 0.68 | 4,285.02 | 4,294.18 | 18m 35s | −$6.23 |
| 25 Sep 08:56 | XAUUSDc | sell | 0.52 | 4,279.25 | 4,293.19 | 29m 14s | −$7.25 |
| 25 Sep 08:55 | XAUUSDc | sell | 0.40 | 4,275.11 | 4,293.79 | 29m 27s | −$7.47 |
| 25 Sep 07:46 | XAUUSDc | sell | 0.40 | 4,264.98 | 4,267.20 | 16m | −$0.89 |
| 25 Sep 07:46 | XAUUSDc | buy | 0.40 | 4,264.97 | 4,266.94 | 15m 52s | +$0.79 |
| 25 Sep 07:46 | XAUUSDc | sell | 0.52 | 4,268.97 | 4,267.20 | 14m 4s | +$0.92 |
| 24 Sep 23:45 | XAUUSDc | sell | 0.40 | 4,262.21 | 4,261.78 | 29s | +$0.17 |
| 24 Sep 22:46 | XAUUSDc | buy | 0.40 | 4,251.87 | 4,250.74 | 14m 39s | −$0.45 |
| 24 Sep 22:46 | XAUUSDc | buy | 0.52 | 4,245.87 | 4,250.74 | 2m 30s | +$2.53 |
Page generated 15 Oct 2026 23:56:09 UTC · Performance data is automatically synchronized from the connected trading account. Past performance does not guarantee future results.